English with Film and Cultural Studies Concentration
2019-2021
 
 FIRST YEAR
Semester 1
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| MATH 15 | Intermediate Algebra | 4 | Fall, Spring | Credits not for graduation | C- | Skills req | 
| ENGL 100 | Fundamentals of English | 3 | Fall, Spring | C- | Skills req | |
| Foreign Language 103 | Introductory Language I | 4 | Fall, Spring | |||
| Gen Ed (SS) | 3 | Fall, Spring | SS | |||
| Any Elective | 1 | Fall, Spring | ||||
| TOTAL | 15 | 
Winterim Year 1 - optional
Consult with your advisor whether winterim is appropriate for you in your first year.
 
Semester 2
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| MATH 102 | Survey of Mathematics | 3 | Fall, Spring | Prerequisite: Placement or Math 15 | C- | Skills req | 
| ENGL 101 | Composition and Reading | 3 | Fall, Spring | Prerequisite: Placement or ENGL 100 | C- | Skills req | 
| ENGL 167 | Introduction to Literature | 3 | Fall, Spring, Summer, Winterim | Prerequisite: ENGL 100 with a grade of C- or better | HU | |
| Foreign Language 104 | Introductory Language II | 4 | Fall, Spring | uisite: Foreign Language 103 or placement | ||
| Gen Ed (SS) | 3 | Fall, Spring | 
 | SS | ||
| TOTAL | 16 | |||||
| YEAR TOTAL | 31 | 
Summer Year 1 - optional
Enrollment in Summer courses is recommended for students who end their first year with less than 30 credit hours.
SECOND YEAR
Semester 1
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| ENGL 266 | Literary Analysis | 3 | Fall, Spring | Prerequisite: ENGL 101 with a grade of C- or better and ENGL 167 | ||
| ENGL 252 | Introduction to Film | 3 | Fall | HU | ||
| Gen Ed (NS) | 3 | Fall, Spring | NS | |||
| Gen Ed (SS) | 3 | Fall, Spring | SS, DV | |||
| Any Elective | 3 | Fall, Spring | ||||
| Any Elective | 1 | Fall, Spring | ||||
| TOTAL | 16 | 
Winterim Year 2 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated fewer than 45 credits.   
Semester 2
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| Cultural Diversites | See course catalog for options | 3 | Fall, Spring | |||
| ENGL 253 | Literature into Film | 3 | Fall, Spring, Summer | Prerequisite: ENGL 100 | ||
| 300+Lit and Cultural Studies E | 3 | Fall, Spring | Students need 6 credits of each 300+ Lit and Cultural Studes from sections E. and F. of the catalog | |||
| Gen Ed (SS) | 3 | Fall, Spring | SS | |||
| Gen Ed (NS) | 3 | Fall, Spring | NS | |||
| Any Elective | 1 | Fall, Spring | ||||
| TOTAL | 16 | |||||
| YEAR TOTAL | 32 | 
Summer Year 2 - optional
Enrollment in Summer courses is strongly recommended for students who end their second year with fewer than 60 credit hours. 
THIRD YEAR
Semester 1
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| ENGL 258 | History of Film to 1950 | 3 | Fall | |||
| 300+Lit and Cultural Studies E | See course catalog for options under e. | 3 | Fall, Spring | Students need 6 credits of each 300+ Lit and Cultural Studes from sections E. and F. of the catalog | ||
| Any 300+ Level Elective | 3 | Fall, Spring | ||||
| Any 300+ Level Elective | 3 | Fall, Spring | ||||
| Gen Ed (HU, not ENGL) | 3 | Fall, Spring | HU | |||
| TOTAL | 15 | 
Winterim Year 3 - optional
Enrollment in Winterim courses is strongly recommended  for students who have completed fewer than 75 credit hours.  
Semester 2
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| ENGL 259 | History of Film from 1950 | 3 | Spring | |||
| 300+Lit and Cultural Studies F | See course catalog for options under f. | 3 | Fall, Spring | Students need 6 credits of each 300+ Lit and Cultural Studes from sections E. and F. of the catalog | ||
| Gen Ed (HU, not ENGL) | 3 | Fall, Spring | HU | |||
| Any 300+ Level Elective | 3 | Fall, Spring | ||||
| Any Elective | 3 | Fall, Spring | ||||
| TOTAL | 15 | |||||
| YEAR TOTAL | 30 | 
Summer Year 3 - optional
Enrollment in Summer courses is strongly recommended for students who end their third year with fewer than 90 credit hours.
FOURTH YEAR
Semester 1
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| 400-Level Lit & Cultural Studies | See course catalog for options | 3 | Fall, Spring | Prerequisites apply | ||
| 300+Lit & Cultural Studies F | See course catalog for options under f. | 3 | Fall, Spring | Students need 6 credits of each 300+ Lit and Cultural Studes from sections E. and F. of the catalog | ||
| Gen Ed (NS) | 3 | Fall, Spring | NS | |||
| Any 300+ Level Elective | 3 | Fall, Spring | ||||
| Any 300+ Level Elective | 3 | Fall, Spring | ||||
| TOTAL | 15 | 
Winterim Year 4 - optional
Enrollment in Winterim courses is strongly recommended for students who have completed fewer than 105 credit hours. 
Semester 2
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| ENGL 477 | Portfolio Workshop | 1 | Fall, Spring | Prerequisite: ENGL 266 and senior standing | ||
| ENGL 495 | Seminar in Literature | 3 | Spring | Prerequisite: ENGL 266 or consent of instructor | ||
| Gen Ed (SS) | 3 | Fall, Spring | SS | |||
| Gen Ed (NS) | 3 | Fall, Spring | NS | |||
| Any 300+ Level Elective | 3 | Fall, Spring | ||||
| Any Elective | 3 | Fall, Spring | ||||
| TOTAL | 16 | 
 | ||||
| YEAR TOTAL | 31 | 
Summer Year 4 - if needed
Enrollment in Summer courses is strongly recommended for students who have not completed the required 120 hours.
Graduation Requirements Summary
 
| Minimum Total Hours | Minimum Upper-Division Hours | Min. Core Hours | Major GPA | Overall GPA | 
| 120 | 37 | 6 | 2.0 | 2.0 |