Math with General Option
2019-2021
FIRST YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
MATH 221 | Calculus and Analytic Geomentry I | 5 | Fall/Spring | MATH 112 or 113 or equivalent or appropriate placement score | C | MJ |
Elective (HU) | 3 | Fall/Spring | HU | |||
ENGL 101 | Composition and Reading | 3 | Fall/Spring | Placement score or grade of C or better in ENGL 100 | ||
Elective (SS) | 3 | Fall/Spring | SS | |||
TOTAL |
Winterim Year 1 - optional
Consult with your advisor whether winterim is appropriate for you in your first year.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
MATH 222 | Calculus and Analitic Geometry II | 5 | Fall/Spring | MATH 221 | MJ, NS | |
Elective (HU) | 3 | Fall/Spring | HU | |||
Elective (NS) | 3 | Fall/Spring | NS | |||
Elective (SS) | 3 | Fall/Spring | SS | |||
TOTAL | 14 | |||||
YEAR TOTAL | 28 |
Summer Year 1 - optional
Enrollment in Summer courses is recommended for students who end their first year with less than 30 credit hours.
SECOND YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
MATH 223 | Calculus and Analytic Geometry III | 5 | MATH 222 | Fall | MJ | |
MATH 301 | Linear Algebra | 4 | MATH 223 or MATH 222 and consent of instructor | Fall | MJ | |
Elective (HU) | 3 | Fall/Spring | HU | |||
Elective (SS) | 3 | Fall/Spring | SS | |||
TOTAL | 15 |
Winterim Year 2 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 45 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
300-Level Math Elective | Math Elective: MATH 310, 317, 331, 361, 367 | 3-4 | MJ | |||
300-Level Math Elective | Math Elective: MATH 310, 317, 331, 361, 367 | 3-4 | MJ | |||
Elective (HU) | 3 | Fall/Spring | HU | |||
Elective (SS) | 3 | Fall/Spring | SS | |||
Elective (NS) | 3 | Fall/Spring | NS | |||
TOTAL | 15-17 | |||||
YEAR TOTAL | 30-32 |
Summer Year 2 - optional
Enrollment in Summer courses is recommended for students who end their second year with less than 60 credit hours.
THIRD YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
MATH 303 | Set Theory, Logic and Proof | 4 | Fall/Spring | MATH 222; or PHIL 201 and consent of instructor | MJ | |
300-Level Math Elective | Math Elective: MATH 310, 317, 331, 361, 367 | 3-4 | MJ | |||
General Elective | 3 | Fall/Spring | ||||
Foreign Language 103 | 4 | Placement exam or no prior knowledge | ||||
TOTAL | 14-15 |
Winterim Year 3 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 75 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
MATH 350 or MATH 451 | Advanced Calculus or Topology | 4 | Spring | MATH 223, 301 or MATH 301, 303 | MJ | |
General Elective | 3 | Fall/Spring | ||||
General Elective | 3 | Fall/Spring | ||||
Foreign Language 104 | 4 | Language 103 or equivalent or placement exam | ||||
TOTAL | 14 | |||||
YEAR TOTAL | 28-29 |
Summer Year 3 - optional
Enrollment in Summer courses is recommended for students who end their third year with less than 90 credit hours.
FOURTH YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
400-Level Math Elective | Math Elective: not MATH 495 or 499 | 3-4 | MJ | |||
DV Course | 3 | DV | ||||
General Elective | 3 | Fall, Spring | ||||
General Elective | 3 | Fall, Spring | ||||
General Elective | 3 | Fall, Spring | ||||
TOTAL | 15-16 |
Winterim Year 4 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 105 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
400-Level Math Elective | Math Elective: not MATH 495 or 499 | 3-4 | MJ | |||
General Elective | 3 | Fall/Spring | ||||
General Elective | 3 | Fall/Spring | ||||
General Elective | 3 | Fall/Spring | ||||
General Elective | 3 | Fall/Spring | ||||
TOTAL | 15-16 | |||||
YEAR TOTAL | 30-32 |
Summer Year 4 - if needed
Enrollment in Summer courses is strongly recommended for students who have not completed the required 120 hours.
Graduation Requirements Summary
Minimum Total Hours | Minimum Upper-Division Hours | Min. Core Hours | Major GPA | Overall GPA |
120 |