Nursing
2019-2021
Declaring Pre-Nursing
Student must meet eligibility requirements.
Declaring Professional Nursing
Student must be accepted to the professional nursing major via application, complete the prerequisite courses within program policy, and meet deadlines.
FIRST YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
ENG 100 |
Fundamentals of English | 3 | C- | SK | ||
MATH 111 | College Algebra I | 5 | C | SK | ||
NURS 102 | Perspectives on Healthcare Systems | 2 | Fall, Spring | C | MJ | |
UWP 101MJ | Freshman Seminar | 1 | Fall | C | MJ | |
SOCA 101 | Introduction to Sociology | 3 | C | MJ | ||
PSYC 101 | Introduction to Psychology | 3 | Fall, Spring | Prereq: ENG 100 or Concurent Enrollment | C | MJ |
TOTAL | 17 |
Winterim Year 1 - optional
Consult with your advisor whether winterim is appropriate for you in your first year.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
ENG 101 | Composition & Reading | 3 | C | SK | ||
CHEM 115 | Chemical Science | 4 | Fall, Spring | Prereq: MATH 111 | C | MJ |
NURS 101 | Cultural Diversity in Healthcare | 3 | Fall, Spring | C | MJ | |
NURS 251 | Genetics & Genomics in Healthcare | 2 | Spring | C | MJ | |
PSYC 210 | Introduction to Human Development | 3 | Fall, Spring | Prereq: PSYC 101 | C | MJ |
TOTAL | 15 | |||||
YEAR TOTAL | 34 |
Summer Year 1
Enrollment in Summer courses is recommended for students who end their first year with less than 30 credit hours.
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
BIOS 202 | Microbiology | 4 | Fall, Summer | Prereq: CHEM 115 and NURS 251 | C | MJ |
FIrst Year Pre-Nursing Program Milestones
Complete Skills Requirement (MATH 111 and ENGL 101)
Engage in volunteer/work/leadership experiences for professional major application
SECOND YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
CHEM 215 | Organic & Biochemistry | 4 | Fall, Spring | Prereq: CHEM 115 | C | MJ |
BIOS 105 | Anatomy & Physiology I | 5 | Fall, Spring | C | MJ | |
ENG 168 or ENG 201 | Introduction to Professional Writing or Advanced Composition | 3 | Fall, Spring | Prereq: ENG 101 | C | MJ |
Social Science Elective | Introduction to Human Development | 3 | Fall, Spring | Must meet UWM Social Science GER requirement | C | Gen Ed/GER |
TOTAL | 15 |
Winterim Year 2 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 45 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
BIOS 106 | Anatomy & Physiology II | 5 | Fall, Spring | Prereq: BIOS 105 | C | MJ |
BIOS 190 | Fundamentals of Human Nutrition | 2 | Spring | Prereq: BIOS 106 & CHEM 215 | C | MJ |
History/Humanities Elective | 3 | Must meet UWM History & Humanities GER requirement | D- | Gen Ed/GER | ||
Art - Elective | 3 | Must meet UWM Art GER requirement | D- | Gen Ed/GER | ||
Humanities Elective | 2 | Must meet UWM Humanities GER requirement | D- | Gen Ed/GER | ||
TOTAL | 16 | |||||
YEAR TOTAL | 31 |
Summer Year 2 - optional
Enrollment in Summer courses is recommended for students who end their second year with less than 60 credit hours.
Second Year Pre-Nursing Program Milestones
Complete pre-nursing prerequisite coursework
Submit application to the professional nursing major by deadline
Engage in volunteer/work/leadership experiences for professional major application
GPA of 2.75 | Science GPA of 2.75
THIRD YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
NURS 351 | Professional Role I: Foundations of Professional Practice | 3 | Fall | C | MJ | |
NURS 352 | Health & Illness Concepts I: Introduction | 3 | Fall | C | MJ | |
NURS 353 | Clinical Practicum I: Foundations | 3 | Fall | C | MJ | |
NURS 398 | Health Assessment & Promotion in Nursing Practice | 3 | Fall | C | MJ | |
NURS 399 | Concepts of Pathophysiology & Pharmoacotherapeutics I | 4 | Fall | C | MJ | |
TOTAL | 16 |
Winterim Year 3 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 75 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
NURS 400 | Concepts of Pathophysiology & Pharmoacotherapeutics II | 4 | Spring | C | MJ | |
NURS 419 | Concepts of Evidence-Based Practice | 3 | Spring | C | MJ | |
NURS 420 | Professional Role II: Provider of Care | 3 | Spring | C | MJ | |
NURS 421 | Health & Illness Concepts II: Acute & Chronic Conditions | 3 | Spring | C | MJ | |
NURS 422 | Clinical Practicum II: Acute & Chronic Conditions | 3 | Spring | C | MJ | |
TOTAL | 16 | |||||
YEAR TOTAL | 32 |
Summer Year 3 - optional
Enrollment in Summer courses is recommended for students who end their third year with less than 90 credit hours.
FOURTH YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
NURS 430 | Professional Role III: Interprofessional Practice | 3 | Fall | C | MJ | |
NURS 431 | Health & Illness Concepts III: Lifespan | 3 | Fall | C | MJ | |
NURS 432 | Health & Illness Concepts IV: Population Health | 3 | Fall | C | MJ | |
NURS 433 | Clinical Practicum III: Population Health | 3 | Fall | C | MJ | |
NURS 434 | Nursing Informatics | 3 | Fall | C | MJ | |
TOTAL | 15 |
Winterim Year 4 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 105 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
NURS 476 | Professional Role IV: Leading in Complex Situations | 3 | Spring | C | MJ | |
NURS 477 | Health & Illness Concepts V: Complex | 3 | Spring | C | MJ | |
NURS 478 | Clinical Practicum IV: Clinical Intensive | 6 | Spring | C | MJ | |
NURS 480 | Transition to Professional Practice | 3 | Spring | C | MJ | |
TOTAL | 15 | |||||
YEAR TOTAL | 30 |
Summer Year 4 - if needed
Enrollment in Summer courses is strongly recommended for students who have not completed the required 120 hours.
Graduation Requirements Summary
Minimum Total Hours | Minimum Upper-Division Hours | Min. Core Hours | Major GPA | Overall GPA |
124 | 36 | 62 | 2.0 | 2.0 |