Spanish beginning with SPAN 103 Plan
2019-2021
FIRST YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
MATH 15 | Intermediate Algebra | 4 | Fall, Spring | Credits not for graduation | C- | SK |
ENGL 100 | Fundamentals of English | 3 | Fall, Spring | C- | SK | |
SPAN 103 | Introductory Spanish I | 4 | Fall, Spring | |||
Gen Ed (SS) | 3 | Fall, Spring | SS | |||
Any Elective | 1 | Fall, Spring | ||||
TOTAL | 15 |
Winterim Year 1 - optional
Consult with your advisor whether winterim is appropriate for you in your first year.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
MATH 102 | Survey of Mathematics | 3 | Fall, Spring | Prerequisite: Placement or Math 15 | C- | SK |
ENGL 101 | Composition and Reading | 3 | Fall, Spring | Prerequisite: Placement or ENGL 100 | C- | SK |
SPAN 104 | Introductory Spanish II | 4 | Fall, Spring | Prerequisite: SPAN 103 or Placement | ||
Gen Ed (HU) | 3 | Fall, Spring | HU | |||
Any Elective | 3 | Fall, Spring | ||||
TOTAL | 16 | |||||
YEAR TOTAL | 31 |
Summer Year 1 - optional
Enrollment in Summer courses is recommended for students who end their first year with less than 30 credit hours.
SECOND YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
SPAN 203 | Intermediate Spanish I | 3 | Fall | Prerequisite: SPAN 104 or placement | HU | |
Gen Ed (NS) | 3 | Fall, Spring | NS | |||
Any Elective | 3 | Fall, Spring | ||||
Any Elective | 3 | Fall, Spring | ||||
Any Elective | 3 | Fall, Spring | ||||
Any Elective | 1 | Fall, Spring | ||||
TOTAL | 16 |
Winterim Year 2 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 45 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
SPAN 204 | Intermediate Spanish II | 3 | Spring | Prerequisite: SPAN 203 or placement | HU | |
Gen Ed (SS) | 3 | Fall, Spring | SS | |||
Gen Ed (NS) | 3 | Fall, Spring | NS | |||
Any Elective | 3 | Fall, Spring | ||||
Any Elective | 3 | Fall, Spring | ||||
TOTAL | 15 | |||||
YEAR TOTAL | 31 |
Summer Year 2 - optional
Enrollment in Summer courses is recommended for students who end their second year with less than 60 credit hours.
THIRD YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
SPAN 303 | Spanish Grammar and Composition I | 3 | Fall | Prerequisite: SPAN 204 or placement | ||
Gen Ed (HU) | 3 | Fall, Spring | HU | |||
Gen Ed (SS) | 3 | Fall, Spring | SS | |||
300+ Elective | 3 | Fall, Spring | ||||
300+ Elective | 3 | Fall, Spring | ||||
DV Elective | 1 | Fall, Spring | DV | |||
TOTAL | 16 |
Winterim Year 3 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 75 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
SPAN 304 | Spanish Grammar and Composition II | 3 | Spring | Prerequisite: SPAN 303 | ||
300+ SPAN Elective | 3 | Fall, Spring | ||||
Gen Ed (NS) | 3 | Fall, Spring | NS | |||
300+ Elective | 3 | Fall, Spring | ||||
Any Elective | 3 | Fall, Spring | ||||
TOTAL | 15 | |||||
YEAR TOTAL | 31 |
Summer Year 3 - optional
Enrollment in Summer courses is recommended for students who end their third year with less than 90 credit hours.
FOURTH YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
Recommended SPAN Elective: SPAN 307 | Advanced Spanish Conversation | 3 | Fall, Spring | Prerequisite: SPAN 204 or placement in SPAN 303 | ||
300+ SPAN Elective | 3 | Fall, Spring | ||||
300+ Elective | 3 | Fall, Spring | ||||
Gen Ed (SS) | 3 | Fall, Spring | ||||
Any Elective | 3 | Fall, Spring | SS | |||
Any Elective | 1 | Fall, Spring | ||||
TOTAL | 16 |
Winterim Year 4 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 105 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
300+ SPAN Elective | 3 | Fall, Spring | ||||
Gen Ed (NS) | 3-4 | Fall, Spring | NS | |||
300+ Elective | 3 | Fall, Spring | ||||
Any Elective | 3 | Fall, Spring | ||||
Any Elective | 3 | Fall, Spring | ||||
TOTAL | 15-16 | |||||
YEAR TOTAL | 31-32 |
Summer Year 4 - if needed
Enrollment in Summer courses is strongly recommended for students who have not completed the required 120 hours.
Graduation Requirements Summary
Minimum Total Hours | Minimum Upper-Division Hours | Min. Core Hours | Major GPA | Overall GPA |
120 | 36 | 6-14 | 2.0 | 2.0 |