Math & Quantitative Reasoning (4 Credits)
Students must complete one course in the Math and Quantitative Reasoning (MQR) category. Based on placement, students will either take a course in the MQR-M category or, if eligible choose from the broader Math and Quantitative Reasoning (MQR category).
In all cases, students should select a course that aligns with their intended major.
Mathematical Skills (MQR-M)
MATH 102 Quantitative Reasoning
MATH 103 Elementary Statistics
MATH 104 College Math with Applications
MATH 111 College Algebra I
Math and Quantitative Reasoning (MQR)
CSCI 105 Introduction to Computers
CSCI 130 Introduction to Programming
CSCI 220 Client Web Programming
CSCI 241 Computer Science I
CSCI 279 Basic Information Security
MATH 112 College Algebra II
MATH 114 College Algebra II/Trigonometry
MATH 203 Intermediate Statistics
MATH 221 Calculus and Analytic Geometry I
MATH 222 Calculus and Analytic Geometry II
MIS 221 Business Programming
PHIL 201 Logic
PSYC 250 Psychological Statistics
QM 110 Applied Quantitative Analysis for Business
QM 210 Business Statistics I
SOCA 250 Statistics for Social Science
Communication & Literacy (CL) 6 Credits 2 Courses
Communication and Literacy (6 credits)
Students must complete two course in the Communication and Literacy (CL) category. Based on placement, students will either take a course in the Literacy- Reading and Writing Skills (CL-L) category or, if eligible choose from the broader CL category.
Students must also take a course in the Language (CL-C) category or if eligible choose from the broader CL category. For more specific information, consult the foreign language requirement in the policy section of the catalog.
| Communication and Literacy -Reading and Writing Skills (CL-L) | ||
| ENGL 101 | Composition and Reading | 3 cr |
| UWX EN 102 | College Writing and Critical Reading | 3 cr |
| Communication and Literacy - Language (CL-C) | ||
| FREN 104 | Introductory French II | 3 cr |
| ITAL 104 | Introductory Italian II | 3 cr |
| SPAN 104 | Introductory Spanish II | 3 c |
| UWX SP 102 | Second Semester Spanish | 4 cr |
| Communication and Literacy (CL) | ||
| ART 100 | Foundations of Art and Visual Culture | 3 cr |
| COMM 105 | Public Speaking for the 21st Century | 3 cr |
| COMM 107 | Communication and the Human Condition | 3 cr |
| COMM 108 | Media and Society | 3 cr |
| ENGL 106 | Introduction to Creative Writing | 3 cr |
| ENGL 168 | Introduction to Professional Writing | 3 cr |
| ENGL 266 | Literary Analysis | 3 cr |
| FREN 203 | Intermediate French I | 3 cr |
| FREN 204 | Intermediate French II | 3 cr |
| ITAL 203 | Intermediate Italian I | 3 cr |
| ITAL 204 | Intermediate Italian II | 3 cr |
| SPAN 203 | Intermediate Spanish I | 3 cr |
| SPAN 204 | Intermediate Spanish II | 3 cr |
| UWP 294 | Work Based Learning | 3 cr |
| UWX CM 101 | Public Speaking | 3 cr |
| UWX CM 114 | Interpersonal Communication | 3 cr |
| UWX CM 213 | Intercultural Communication | 3 cr |
| UWX EN 203 | Creating Writing | 3 cr |
| UWX EN 210 | Business Communication | 3 cr |
| UWX SS 310 | Media Literacy | 3 cr |
Humanities and Arts
Students must complete two course in the Humanities and Arts (HA) category. Students can select from any of the courses listed below:
| Humanities and Arts (HA) | ||
| ART 102 | Introduction to 2D Design | 3 cr |
| ART 103 | Introduction to 3D Design | 3 cr |
| ART 122 | Introduction to Drawing | 3 cr |
| ART 124 | Lowriders, Kicks and Graffiti | 3 cr |
| ART 125 | Survey of World Art | 3 cr |
| COMM 168 | Introduction to Visual/digital Communication | 3 cr |
| ENGL 167 | Introduction to Literature | 3 cr |
| ENGL 252 | Introduction to Film | 3 cr |
| ENGL 253 | Literature into Film | 3 cr |
| LBST 100 | The Life Expressive | 3 cr |
| LBST 102 | Independence and Mystery | 3 cr |
| MUSI 100 | Appreciation of World Music | 3 cr |
| MUSI 101 | Fundamentals of Music | 3 cr |
| MUSI 104 | Music Appreciation | 3 cr |
| PHIL 101 | Introduction ot Philosophy | 3 cr |
| PHIL 102 | Great Thinkers | 3 cr |
| PHIL 205 | Philosophy of Religion | 3 cr |
| PHIL 206 | Introduction to Ethics | 3 cr |
| PHIL 215 | Contemporary Moral Problems | 3 cr |
| SPMT 200 | Ethics and Issues in Sport Management | 3 cr |
| TH 110 | Theatre Appreciation | 3 cr |
| TH 112 | Behind the Scenes | 3 cr |
| TH 114 | Musical Theatre Appreciation | 3 cr |
| TH 125 | Acting I: Fundamentals of Acting | 3 cr |
| UWX AR104 | Introduction to Graphic Design and Digital Art | 3 cr |
| UWX EN250 | Introduction to Literature | 3 cr |
| UWX MU278 | Rock and Roll Roots | 3 cr |
| UWX PH121 | Critical Thinking | 3 cr |
| UW PH237 | Technology, Values and Society | 3 cr |
| UWX RE101 | Introduction to Religion | 3 cr |
Social & Behavioral Science (6 Credits)
Students must complete at least two course in the Social and Behavioral Science category.
Humanities & Arts (6 Credits)
Students must complete at least two course in the Humanities and Arts (HA) category.
Natural Science & Wellness (NSW)
Civics & Perspective (6 Credits)
Students must complete at least two courses in the Civics and Perspectives (CP) category.