Math & Quantitative Reasoning (4 credits)
Students must complete one course in the Math and Quantitative Reasoning (MQR) category. Based on placement, students will either take a course in the MQR-M category or, if eligible choose from the broader Math and Quantitative Reasoning (MQR category).
In all cases, students should select a course that aligns with their intended major.
| MATHEMATICAL SKILLS (MQR-M) | |||
| MATH | 102 | Quantitative Reasoning | 4 credits |
| MATH | 103 | Elementary Statistics | 4 credits |
| MATH | 104 | College Mathematics with Applications | 4 credits |
| MATH | 111 | College Algebra I | 5 credits |
| UWX | MA108 | Quantitative Reasoning | 3 credits |
| UWX | MA116 | College Algebra | 3 credits |
| UWX | MA117 | Elementary Statistics | 3 credits |
| MATH & QUANTITATIVE REASONING (MQR) | |||
| CSCI | 105 | Introduction to Computers | 3 credits |
| CSCI | 130 | Introduction to Programming | 3 credits |
| CSCI | 220 | Client Web Programming | 3 credits |
| CSCI | 241 | Computer Science I | 5 credits |
| CSCI | 279 | Basic Information Security | 3 credits |
| MATH | 112 | College Algebra II | 4 credits |
| MATH | 114 | College Algebra II/Trigonometry | 5 credits |
| MATH | 203 | Intermediate Statistics | 3 credits |
| MATH | 221 | Calculus and Analytics Geometry I | 5 credits |
| MATH | 222 | Calculus and Analytics Geometry II | 5 credits |
| MIS | 221 | Business Programming | 3 credits |
| PHIL | 201 | Logic | 3 credits |
| PSYC | 250 | Psychological Statistics | 4 credits |
| QM | 110 | Applied Quantitative Analysis for Business | 3 credits |
| QM | 210 | Business Statistics I | 3 credits |
| SOCA | 250 | Statistics for Social Science | 4 credits |
| UWX | CS130 | Introduction to Programming | 3 credits |
| UWX | MA113 | Trigonometry | 3 credits |
| UWX | MA221 | Calculus | 5 credits |
Communication and Literacy (6 credits)
Students must complete two course in the Communication and Literacy (CL) category. Based on placement, students will either take a course in the Literacy- Reading and Writing Skills (CL-L) category or, if eligible choose from the broader CL category.
Students must also take a course in the Language (CL-C) category or if eligible choose from the broader CL category. For more specific information, consult the foreign language requirement in the policy section of the catalog.
| Communication and Literacy -Reading and Writing Skills (CL-L) | |||
| ENGL | 101 | Composition and Reading | 3 credits |
| UWX | EN102 | College Writing and Critical Reading | 3 credits |
| Communication and Literacy - Language (CL-C) | |||
| FREN | 104 | Introductory French II | 3 credits |
| ITAL | 104 | Introduction Italian II | 3 credits |
| SPAN | 104 | Introductory Spanish II | 3 credits |
| UWX | SP102 | Second Semester Spanish | 4 credits |
| Communication and Literacy (CL) | |||
| ART | 100 | Foundations of Art and Visual Culture | 3 credits |
| COMM | 105 | Public Speaking for the 21st Century | 3 credits |
| COMM | 107 | Communication and the Human Condition | 3 credits |
| COMM | 108 | Media and Society | 3 credits |
| ENGL | 106 | Introduction to Creative Writing | 3 credits |
| ENGL | 168 | Introduction to Professional Writing | 3 credits |
| ENGL | 266 | Literary Analysis | 3 credits |
| FREN | 203 | Intermediate French I | 3 credits |
| FREN | 204 | Intermediate French II | 3 credits |
| ITAL | 203 | Intermediate Italian I | 3 credits |
| ITAL | 204 | Intermediate Italian II | 3 credits |
| SPAN | 203 | Intermediate Spanish I | 3 credits |
| SPAN | 204 | Intermediate Spanish II | 3 credits |
| UWP | 294 | Work Based Learning | 3 credits |
| UWX | CM101 | Public Speaking | 3 credits |
| UWX | CM114 | Interpersonal Communication | 3 credits |
| UWX | CM213 | Intercultural Communication | 3 credits |
| UWX | EN203 | Creative Writing | 3 credits |
| UWX | EN210 | Business Communication | 3 credits |
| UWX | SS310 | Media Literacy | 3 credits |
Humanities and Arts (6 credits)
Students must complete two course in the Humanities and Arts (HA) category. Students can select from any of the courses listed below:
| Humanities and Arts (HA) | |||
| ART | 102 | Introduction to 2D Design | 3 credits |
| ART | 103 | Introduction to 3D Design | 3 credits |
| ART | 122 | Introduction to Drawing | 3 credits |
| ART | 124 | Lowriders, Kicks and Graffiti | 3 credits |
| ART | 125 | Survey of World Art | 3 credits |
| COMM | 168 | Introduction to Visual/digital Communication | 3 credits |
| ENGL | 167 | Introduction to Literature | 3 credits |
| ENGL | 152 | Introduction to Film | 3 credits |
| ENGL | 253 | Literature into Film | 3 credits |
| LBST | 100 | The Life Expressive | 3 credits |
| LBST | 102 | Independence and Mystery | 3 credits |
| MUSI | 100 | Appreciation of World Music | 3 credits |
| MUSI | 101 | Fundamentals of Music | 3 credits |
| MUSI | 104 | Music Appreciation | 3 credits |
| PHIL | 101 | Introduction ot Philosophy | 3 credits |
| PHIL | 102 | Great Thinkers | 3 credits |
| PHIL | 205 | Philosophy of Religion | 3 credits |
| PHIL | 206 | Introduction to Ethics | 3 credits |
| PHIL | 215 | Contemporary Moral Problems | 3 credits |
| SPMT | 200 | Ethics and Issues in Sport Management | 3 credits |
| THEA | 110 | Theatre Appreciation | 3 credits |
| THEA | 112 | Behind the Scenes | 3 credits |
| THEA | 114 | Musical Theatre Appreciation | 3 credits |
| THEA | 125 | Acting I: Fundamentals of Acting | 3 credits |
| UWX | AR104 | Introduction to Graphic Design and Digital Art | 3 credits |
| UWX | EN250 | Introduction to Literature | 3 credits |
| UWX | MU278 | Rock and Roll Roots | 3 credits |
| UWX | PH121 | Critical Thinking | 3 credits |
| UWX | PH237 | Technology, Values and Society | 3 credits |
| UWX | RE101 | Introduction to Religion | 3 credits |