Advanced Placement (AP)
- If you requested for your results to be sent to Parkside when you registered for your AP exam, they should be received by Parkside around July 15.
- If you did not request for your results to be sent to Parkside at the time of the exam, you will need to contact AP and make the request.
Arts
| Subject Examination | Min Score | Parkside Equivalent Credits |
| Art History | 3 | ART 125 / 3 credits |
| Music Theory | 3 | 3 credits |
| 5 | MUSI 120 & MUSP 135 / 3 credits | |
| Studio Art: Drawing Portfolio | 3 | ART 122 / 3 credits* |
| Studio Art: 2D Design | 3 | ART 102 / 3 credits* |
| Studio Art: 3D Design | 3 | ART 103 / 3 credits* |
| *Consult with Art Department | ||
English
| Subject Examination | Min Score | Parkside Equivalent Credits |
| English Language and Composition | 3 | ENGL 100 / 3 credits |
| 4 | ENGL 101 / 3 credits | |
| English Literature and Composition | 3 | ENGL 100 & ENGL 167 / 6 credits |
| 4 | ENGL 101 & ENGL 167 / 6 credits |
Science
| Subject Examination | Min Score | Parkside Equivalent Credits |
| Biology | 3 | 3 credits |
| 4 | BIOS 101 / 4 credits | |
| Chemistry | 3 | 3 credits |
| 4 | CHEM 101, 102, 103, 104 / 10 credits | |
| Environmental Science | 3 | ENVS 101 / 3 credits |
| Physics 1 | 3 | 3 credits |
| 4 | PHYS 105 / 5 credits | |
| Physics 2 | 3 | 3 credits |
| 4 | PHYS 106 / 5 credits | |
| Physics B | 3 | 3 credits |
| 4 | PHYS 101 / 4 credits | |
| Physics C: Mechanics | 3 | 3 credits |
| 4 | PHYS 201 / 5 credits | |
| Physics C: Electricity & Magnetism | 3 | 3 credits |
| 4 | PHYS 202 / 5 credits |
Mathematics
| Subject Examination | Min Score | Parkside Equivalent Credits |
| Calculus AB | 3 | MATH 221 / 5 credits |
| Calculus BC | 3 | MATH 221 & MATH 222 / 10 credits |
| - Subscore AB | 3 | MATH 221 / 5 credits |
| Pre-Calculus | 3 | MATH 114/ 5 credits |
| Statistics | 3 | MATH 203 / 3 credits |
Computer Science
| Subject Examination | Min Score | Parkside Equivalent Credits |
| Computer Science Principles | 3 | CSCI 105 / 3 credits |
| Computer Science (Exam A) | 3 | CSCI 241 / 4 credits |
History and Social Science
| Subject Examination | Min Score | Parkside Equivalent Credits |
| Comparative Government & Politics | 3 | POLS 103 / 3 credits |
| European History | 3 | HIST 119 / 3 credits |
| 5 | HIST 119 & HIST 120 / 6 credits | |
| Human Geography | 3 | GEOG 105 / 3 credits |
| Introductory Psychology | 3 | PSYC 101 / 3 credits |
| Macroeconomics | 3 | ECON 121 / 3 credits |
| Microeconomics | 3 | ECON 120 / 3 credits |
| United States Government & Politics | 3 | POLS 100 / 3 credits |
| United States History | 3 | HIST 101 / 3 credits |
| 5 | HIST 101 & HIST 102 / 6 credits | |
| World History | 3 | HIST 126, HIST 127 or HIST 128 / 3 credits |
| 5 | HIST 126, HIST 127 or HIST 128 / 6 credits |
World Languages and Cultures
| Subject Examination | Min Score | Parkside Equivalent Credits |
| Chinese Language and Culture | 3 | MODL 103 / 4 credits |
| 4 | MODL 103 & MODL 104 / 8 credits | |
| French Language & Literature | 3 | French 204 / 4 credits* |
| 4 | French 301 / 3 credits* | |
| 5 | French 301 & French 318 / 6 credits* | |
| German Language and Culture | 3 | German 204 / 4 credits* |
| 4 | 3 credits upper level elective | |
| 5 | 6 credits upper level elective | |
| Italian Language and Culture | 3 | Italian 203 / 4 credits |
| 4 | Italian 203 & Italian 204 / 8 credits | |
| Japanese Language and Culture | 3 | MODL 103 / 4 credits |
| 4 | MODL 103 & MODL 104 / 8 credits | |
| Latin | 3 | 3 credits |
| Latin: Vergil | 3 | 3 credits |
| Spanish Language and Culture | 3 | Spanish 204 / 4 credits* |
| 4 | Spanish 303 / 3 credits* | |
| *Contact Modern Language Department for more information regarding retroactive credits. | ||
AP Capstone
| Subject Examination | Min Score | Parkside Equivalent Credits |
| AP Seminar | 3 | 3 credits |
| 4 | LBST 100 / 3 credits | |
| AP Research | 3 | 3 credits |