Geosciences with Environmental Concentration
2019-2021
FIRST YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
GEOS 101 | Introductory Geology | 3 | Fall | MJ | ||
MATH 111 | College Algebra | 4 | Fall/Spring | MATH 15 with a "C" or better or appropriate placement | C | SK |
CHEM 101 | General Chemistry I | 4 | Fall/Spring | MJ, NS | ||
CHEM 103 | General Chemistry I Lab | 1 | Fall/Spring | MJ, NS | ||
ENGL 100 | Fundamentals of English | 3 | Fall/Spring | SK | ||
TOTAL | 15 |
Winterim Year 1 - optional
Consult with your advisor whether winterim is appropriate for you in your first year.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
GEOS 104 | Introductory Geology & Laboratory | 2 | Spring | GEOS 101 or acceptable substitute | MJ | |
GEOS 102 | Origin and History of the Earth | 3 | Spring | A 3-credit college-level Geosciences class | MJ | |
MATH 114 | College Algebra II with Trigonometry | 5 | Fall/Spring | "C" or better in MATH 111 or equivalent or appropriate placement | MJ | |
CHEM 102 | General Chemistry II | 4 | Fall/Spring | MJ | ||
CHEM 104 | General Chemistry II Lab | 1 | Fall/Spring | CHEM 101 | MJ | |
TOTAL | 15 | |||||
YEAR TOTAL | 30 |
Summer Year 1 - optional
Enrollment in Summer courses is recommended for students who end their first year with less than 30 credit hours.
SECOND YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
GEOS 200 | Minerals & Rocks | 4 | Fall | GEOS 104 or consent of instructor | MJ | |
MATH 221 | Calculus & Analytical Geometry | 5 | Fall/Spring | MATH 112 & MATH 113 or equivalent or appropriate placement score | MJ | |
Foreign Language I | 4 | Fall/Spring | FL | |||
ENGL 101 | Composition & Reading | 3 | Fall/Spring | Placement score or "C" or better in ENGL 100 | SK | |
TOTAL | 16 |
Winterim Year 2 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 45 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
GEOS 330 | Environmental Geology | 4 | Spring | GEOS 104 | MJ | |
GEOS 331 | Introduction to Geochemistry | 3 | Spring (odd years) | CHEM 101,104 | MJ | |
GEOS 361 | Hydrogeology | 3 | Spring | GEOS 200, Math 114 or Math 112 & 113) | MJ | |
Foreign Language II | 4 | Fall/Spring | Foreign Language 103 | FL | ||
TOTAL | 14 | |||||
YEAR TOTAL | 30 |
Summer Year 2 - optional
Enrollment in Summer courses is recommended for students who end their second year with less than 60 credit hours.
THIRD YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
GEOS 445 | Environmental Sampling, Monitoring and Assessment | 4 | Fall | GEOS 330 | MJ | |
ENVS 109 | Fundamentals of Climate Change | 3 | Fall | MJ, NS | ||
General Education (HU) | 3 | Fall/Spring | HU | |||
General Education (SS) | 3 | Fall/Spring | SS | |||
General Education (HU) | 3 | Fall/Spring | HU | |||
TOTAL | 16 |
Winterim Year 3 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 75 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
GEOS 355 | Stratigraphy & Sedimentation | 3 | Spring | GEOS 104 & 200 | MJ | |
General Education (HU/DV) | 3 | Fall/Spring | HU, DV | |||
General Education (HU) | 3 | Fall/Spring | HU | |||
General Education (SS) | 3 | Fall/Spring | SS | |||
PHYS 101 | Principles of Physics | 4 | Fall/Spring | Computational skills required or equivalent | MJ, NS | |
TOTAL | 16 | |||||
YEAR TOTAL | 32 |
Summer Year 3 - optional
Enrollment in Summer courses is recommended for students who end their third year with less than 90 credit hours.
FOURTH YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
GEOS 496 | Geoscience Applications | 3 | Fall | Senior standing, GEOS 355 or consent of instructor | MJ | |
GEOS 465 | Applied Hydrogeology | 4 | Fall (even years) | GEOS 361 | MJ | |
General Education (SS) | 3 | Fall/Spring | SS | |||
General Education (HU) | 3 | Fall/Spring | HU | |||
General Elective | 3 | Fall/Spring | ||||
TOTAL | 16 |
Winterim Year 4 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 105 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
GEOS 495 | Senior Seminar | 1 | Spring | Senior standing, GEOS 355 | MJ | |
GEOS 431 | Aqueous and Contaminant Geochemistry | 4 | Spring (odd years) | GEOS 333 | MJ | |
GEOS 470 | Remediation Science and Technology | 3 | Spring (odd years) | GEOS 331, 361 | MJ | |
General Education (SS) | 3 | Fall/Spring | SS | |||
General Elective | 3 | Fall/Spring | ||||
TOTAL | 14 | |||||
YEAR TOTAL | 30 |
Summer Year 4 - if needed
Enrollment in Summer courses is strongly recommended for students who have not completed the required 120 hours.
Graduation Requirements Summary
Minimum Total Hours | Minimum Upper-Division Hours | Min. Core Hours | Major GPA | Overall GPA |
120 |