2025-2026 GRADUATE TUITION AND FEES
Tuition and Fees1 | |||
---|---|---|---|
Residency | Per credit | Full Time Per Semester | Full Time Annual |
Wisconsin Resident | $453 | $5093 | $10,185 |
Out of State2 | $1343 | $10,406 | $20,812 |
Midwest Resident | $999 | $7,316 | $14,631 |
Minnesota Reciprocity | $963 | $6,381 | $12,762 |
1 The above estimate is based on the 2024-25 rates on campus, non-MBA program rates.
2 Students from states outside of the Midwest and Minnesota and international students are charged the nonresident tuition rate.
The charts below are for the 2024-2025 fall and spring terms. Rates will be updated upon approval by the Board of Regents.
For the summer tuition and fees chart, please see the summer rates tab.
Credits | Resident | Nonresident | Midwest Rate | MN Reciprocity | Seg Fees |
---|---|---|---|---|---|
9 PLUS | 4446.00 | 9759.51 | 6669.00 | 6336.54 | 646.23 |
8 | 3952.00 | 8675.12 | 5928.00 | 5632.48 | 597.76 |
7 | 3458.00 | 7590.73 | 5187.00 | 4928.42 | 549.29 |
6 | 2964.00 | 6506.34 | 4446.00 | 4224.36 | 500.82 |
5 | 2470.00 | 5421.96 | 3705.00 | 3520.30 | 452.35 |
4 | 1976.00 | 4337.56 | 2964.00 | 2816.24 | 403.88 |
3 | 1482.00 | 3253.17 | 2223.00 | 2112.18 | 355.41 |
2 | 988.00 | 2168.78 | 1482.00 | 1408.12 | 306.94 |
1 | 494.00 | 1084.39 | 741.00 | 704.06 | 258.47 |
MBA Differential Tuition Rate
Credits | Resident | Nonresident | Midwest Rate | MN Reciprocity | Seg Fees |
---|---|---|---|---|---|
9 Plus | 4466.17 | 9779.68 | 6700.25 | 6534.61 | 646.23 |
8 | 3972.17 | 8695.29 | 5959.25 | 5830.55 | 597.76 |
7 | 3478.17 | 7610.90 | 5218.25 | 5126.49 | 549.29 |
6 | 2984.17 | 6526.51 | 4477.25 | 4422.43 | 500.82 |
5 | 2490.17 | 5442.13 | 3736.25 | 3718.37 | 452.35 |
4 | 1996.17 | 4357.73 | 2995.25 | 3014.31 | 403.88 |
3 | 1502.17 | 3273.34 | 2254,25 | 2219,25 | 355.41 |
2 | 1008.17 | 2188.95 | 1513.25 | 1606.29 | 306.94 |
1 | 514.17 | 1104.56 | 772.25 | 902.13 | 258.47 |
Audit Fees
You may choose to register for a course as an audit, which means you will not earn credit for the course. Many graduate programs do not allow audit only students.
If you are a degree seeking student, audit courses will be billed at the same rate as degree seeking credits.
If you are admitted as an AUDIT ONLY student, you will qualify for special audit pricing based on your residency per the audit fee schedule on the right.
In accordance with Regent Policy 4-10. the charge for Non - Credit Audit only courses shall be:
Student | Fee |
Wisconsin Residents under age 60 | 30% of the normal per credit academic fee |
Wisconsin Residents age 60 or older as of the first day of classes | Normal per credit academic fee waived |
Minnesota Reciprocity | 30% of the normal per credit Minnesota Reciprocity fee |
Nonresidents | 50% of the normal per credit academic fee |
Wisconsin Resident Receiving Social Security Disability Insurance Benefits official proof required | Normal per credit academic fee waived |
Per-credit audit fees and course-specific fees, such as lab fees, will still apply.
ONLINE GRADUATE PROGRAM | TUITION | ONLINE FEE | SEG FEES | PER CREDIT TOTAL |
Applied Biotechnology | $875.00 | NA | NA | $875.00 |
Business Administration (MBA) | $647.00 | $35.00 | $80.00 | $762.00 |
Cybersecurity | $850.00 | NA | NA | $850.00 |
Data Analytics (Certificate) | $647.00 | $35.00 | $80.00 | $762.00 |
Digital Marketing Management (Certificate) | $725.00 | NA | NA | $725.00 |
FinTech (Certificate) | $725.00 | NA | NA | $725.00 |
Healthcare Administration | $750.00 | NA | NA | $750.00 |
Health and Wellness Management | $750.00 | NA | NA | $750.00 |
Human Resources Management (Certificate) | $647.00 | $35.00 | $80.00 | $762.00 |
Information Technology Management | $850.00 | NA | NA | $850.00 |
Marketing (Certificate) | $647.00 | $35.00 | $80.00 | $762.00 |
Professional Communication | $562.00 | $35.00 | $80.00 | $677.00 |
Project Management (Certificate) | $647.00 | $35.00 | $80.00 | $762.00 |
Sport Management | $594.00 | $35.00 | $80.00 | $709.00 |
Supply Chain Management | $647.00 | $35.00 | $80.00 | $762.00 |
Sustainable Management | $750.00 | NA | NA | $750.00 |
1 Tuition rate for these programs are not dependent on residency. Tuition waivers are not available for these programs.
2 Students in these programs are not eligible for the tuition plateau.
3 Students in these programs are not eligible to participate in the university payment plan and must pay their account in full by the tuition due date to remain registered in their courses.
The Summer 2025 rates listed in the charts below apply only to the on campus programs.
Credits | Resident | Nonresident | Midwest Rate | MN Reciprocity | Seg Fees |
---|---|---|---|---|---|
10 PLUS | 3458.00 | 7590.73 | 5187.00 | 4928.42 | 452.35 |
9 | 2964.00 | 6506.34 | 4446.00 | 4224.36 | 452.35 |
8 | 2470.00 | 5421.96 | 3705.00 | 3520.30 | 452.35 |
7 | 2470.00 | 5421.96 | 3705.00 | 3520.30 | 452.35 |
6 | 2470.00 | 5421.96 | 3705.00 | 3520.30 | 452.35 |
5 | 2470.00 | 5421.96 | 3705.00 | 3520.30 | 452.35 |
4 | 1976.00 | 4337.56 | 2964.00 | 2816.24 | 403.88 |
3 | 1482.00 | 3253.17 | 2223.00 | 2112.18 | 355.41 |
2 | 988.00 | 2168.78 | 1482.00 | 1408.12 | 306.94 |
1 | 494.00 | 1084.39 | 741.00 | 704.06 | 258.47 |
MBA Differential Tuition Rate
Credits | Resident | Nonresident | Midwest Rate | MN Reciprocity | Seg Fees |
---|---|---|---|---|---|
10 | 3458.00 | 7590.73 | 5187.00 | 4928.42 | 452.35 |
9 | 2986.17 | 6526.51 | 4447.25 | 4422.43 | 452.35 |
8 | 2490.17 | 5442.13 | 3736.25 | 3718.37 | 452.35 |
7 | 2490.17 | 5442.13 | 3736.25 | 3718.37 | 3718.37 |
6 | 2490.17 | 5442.13 | 3736.25 | 3718.37 | 452.35 |
5 | 2490.17 | 5442.13 | 3736.25 | 3718.37 | 452.35 |
4 | 1996.17 | 4357.73 | 2995.25 | 3014.31 | 403.88 |
3 | 1502.17 | 3273.34 | 2254.25 | 2310.25 | 355.41 |
2 | 1008.17 | 2188.95 | 1513.25 | 1606.19 | 306.94 |
1 | 514.17 | 1104.56 | 772.25 | 902.13 | 258.47 |
Audit Fees
You may choose to register for a course as an audit, which means you will not earn credit for the course. Many graduate programs do not allow audit only students.
If you are a degree seeking student, audit courses will be billed at the same rate as degree seeking credits.
If you are admitted as an AUDIT ONLY student, you will qualify for special audit pricing based on your residency per the audit fee schedule on the right.
In accordance with Regent Policy 4-10. the charge for Non - Credit Audit only courses shall be:
Student | Fee |
Wisconsin Residents under age 60 | 30% of the normal per credit academic fee |
Wisconsin Residents age 60 or older as of the first day of classes | Normal per credit academic fee waived |
Minnesota Reciprocity | 30% of the normal per credit Minnesota Reciprocity fee |
Nonresidents | 50% of the normal per credit academic fee |
Wisconsin Resident Receiving Social Security Disability Insurance Benefits official proof required | Normal per credit academic fee waived |
Per-credit audit fees and course-specific fees, such as lab fees, will still apply.
Other Fees and Expenses
Segregated Fees
Late Fees
Withdrawal Fees
Parking
ADDITIONAL FEES
There is an $35.00 per credit fee for online courses.