2025-2026 UNDERGRADUATE TUITION AND FEES
Total Annual Costs | |||||
---|---|---|---|---|---|
Residence | Tuition and Fees* | Housing** | Food *** | Living On Campus | Commuter (Living off campus |
Wisconsin Resident | $8,271 | $4975 | $4,368 | $17,614 | $8,271 |
Out of State | $17,430 | $4975 | $26,773 | $17,430 | |
Midwest Resident | $11,760 | $4975 | $21,103 | $11,760 | |
Minnesota Reciprocity | $9,985 | $4975 | $19,598 | $9,985 |
* Assumes full-time enrollment fall and spring term
**Cost for a double room in Ranger Hall, the most popular residence for freshman students.
***Cost for the most popular "Parkside Plus" plan.
OUT OF STATE SCHOLARSHIPS
Students from states outside of the Midwest and Minnesota are charged the nonresident tuition rate. New, first time degree seeking students may qualify for a non resident scholarships.
INTERESTED IN MORE DETAILS?
Wondering about the nitty-gritty details? We've got you covered!
Undergraduate Cost Calculator | Dive deep into the specific costs of tuition, fees, room, and board. Get a clear picture of what you might expect to pay.
Net Price Calculator | Use our Net Price Calculator to see how these numbers could apply to you. You'll also find estimates for books and supplies, personal expenses, and transportation costs.
Ready to take the next step? Check out these calculators and start planning your future, stress-free!
The charts below are for the fall and spring terms. For the summer tuition and fees chart, please see the summer rates tab.
Credits | Resident | Nonresident | Midwest Rate | MN Reciprocity | Seg Fees |
---|---|---|---|---|---|
12-18 1,2 | 3489.00 | 8068.56 | 5233.50 | 4346.04 | 646.20 |
11 | 3198.25 | 7396.18 | 4797.38 | 3983.87 | 609.85 |
10 | 2907.50 | 6723.80 | 4361.25 | 3621.70 | 573.50 |
9 | 2616.75 | 6051.42 | 3925.13 | 3259.53 | 537.15 |
8 | 2326.00 | 5379.04 | 3489.00 | 2897.36 | 500.80 |
7 | 2035.25 | 4706.66 | 3052.88 | 2535.19 | 464.45 |
6 | 1744.50 | 4034.28 | 2616.75 | 2173.02 | 428.10 |
5 | 1453.75 | 3361.90 | 2180.63 | 1810.85 | 391.75 |
4 | 1163.00 | 2689.52 | 1744.50 | 1448.68 | 355.40 |
3 | 872.25 | 2017.14 | 1308.38 | 1086.51 | 319.05 |
2 | 581.50 | 1344.76 | 872.25 | 724.34 | 282.70 |
1 | 290.75 | 672.38 | 436.13 | 362.17 | 246.35 |
1 Cost per credit over 18 credits is assessed at the single credit rate.
2 Nursing differential fee is $31.52 per credit. See chart below for Music and Theater differential tuition rate
Music and Theater Differential Tuition Rate
Credits | Resident | Nonresident | Midwest Rate | MN Reciprocity | Seg Fees |
---|---|---|---|---|---|
12-18 | 3609.00 | 8188.56 | 5413.50 | 4346.04 | 646.20 |
11 | 3308.25 | 7506.18 | 4962.38 | 3983.87 | 609.85 |
10 | 3007.50 | 6823.80 | 4511.25 | 3621.70 | 573.50 |
9 | 2706.75 | 6141.42 | 4060.13 | 3259.53 | 537.15 |
8 | 2406.00 | 5459.04 | 3609.00 | 2897.36 | 500.80 |
7 | 2105.25 | 4776.66 | 3157.88 | 2535.19 | 464.45 |
6 | 1804.50 | 4094.28 | 2706.75 | 2173.02 | 428.10 |
5 | 1503.75 | 3411.90 | 2255.63 | 1810.85 | 391.75 |
4 | 1203.00 | 2729.52 | 1804.50 | 1448.68 | 355.40 |
3 | 902.25 | 2047.14 | 1353.38 | 1086.51 | 319.05 |
2 | 601.50 | 1364.76 | 902.25 | 724.34 | 282.70 |
1 | 300.75 | 682.38 | 451.13 | 362.17 | 246.35 |
Audit Fees
You may choose to register for a course as an audit, which means you will not earn credit for the course.
If you are a degree seeking student, audit courses will be billed at the same rate as degree seeking credits.
If you are admitted as an AUDIT ONLY student, you will qualify for special audit pricing based on your residency per the audit fee schedule on the right.
In accordance with Regent Policy 4-10. the charge for Non - Credit Audit only courses shall be:
Student | Fee |
Wisconsin Residents under age 60 | 30% of the normal per credit academic fee |
Wisconsin Residents age 60 or older as of the first day of classes | Normal per credit academic fee waived |
Minnesota Reciprocity | 30% of the normal per credit Minnesota Reciprocity fee |
Nonresidents | 50% of the normal per credit academic fee |
Wisconsin Resident Receiving Social Security Disability Insurance Benefits official proof required | Normal per credit academic fee waived |
Per-credit audit fees and course-specific fees, such as lab fees, will still apply.
ONLINE PROGRAM | TUITION | ONLINE FEE | SEG FEES | PER CREDIT TOTAL |
Arts and Sciences Associate (AAS)1 | $320.00 | NA | NA | $320.00 |
Business B.S. (BUSO)1,2,3 Finance General Business Human Resources | $371.00 | $35.00 | $65.00 | $471.00 |
Criminal Justice B.A (CRMO)1,2,3 | $325.00 | $35.00 | $65.00 | $425.00 |
Health, Information, Management, and Technology B.S. (HIMT)1,2 | $460.00 | NA | NA | $460.00 |
Marketing B.S. (MKTO)1,2,3 | $371.00 | $35.00 | $65.00 | $471.00 |
Psychology B.S. (PSYO) | see on campus chart | $35.00 | See on campus chart | See on campus chart |
Sociology B.A. (SOCO)1,2,3 | $325.00 | $35.00 | $65.00 | $425.00 |
Sustainable Management B.S. (SMGT)1 | $450.00 | NA | NA | $450.00 |
COMPETENCY-BASED PROGRAMS | FLAT RATE (per subscription period) | |||
Business Administration1,3 | $2,250.00 | NA | NA |
1 Tuition rate for these programs are not dependent on residency. Tuition waivers are not available for these programs.
2 Students in these programs are not eligible for the tuition plateau.
3 Students in these programs are not eligible to participate in the university payment plan and must pay their account in full by the tuition due date to remain registered in their courses.
The Summer 2025 rates listed in the charts below apply only to the on campus programs.
Credits | Resident | Nonresident | Midwest Rate | MN Reciprocity | Seg Fees |
---|---|---|---|---|---|
121,2 | 2616.75 | 6051.42 | 3925.17 | 3259.53 | 428.10 |
11 | 2326.00 | 5379.04 | 3489.04 | 2897.36 | 428.10 |
10 | 2035.25 | 4706.66 | 3052.91 | 2535.19 | 428.10 |
9 | 1744.50 | 4034.28 | 2616.78 | 2173.02 | 428.10 |
8 | 1744.50 | 4034.28 | 2616.78 | 2173.02 | 428.10 |
7 | 1744.50 | 4034.28 | 2616.78 | 2173.02 | 428.10 |
6 | 1744.50 | 4034.28 | 2616.78 | 2173.02 | 428.10 |
5 | 1453.75 | 3361.90 | 2180.63 | 1810.85 | 391.75 |
4 | 1163.00 | 2689.52 | 1744.50 | 1448.68 | 355.40 |
3 | 872.25 | 2017.14 | 1308.38 | 1086.51 | 319.05 |
2 | 581.50 | 1344.76 | 872.25 | 724.34 | 282.70 |
1 | 290.75 | 672.38 | 436.13 | 362.17 | 246.35 |
1 Cost per credit over 12 credits is assessed at the single credit rate.
2 Nursing differential fee is $31.52 per credit. See chart below for Music and Theater differential tuition rate.
Music and Theater Differential Tuition Rate
Credits | Resident | Nonresident | Midwest Rate | MN Reciprocity | Seg Fees |
---|---|---|---|---|---|
12 | 2706.75 | 6141.42 | 4060.17 | 3259.53 | 428.10 |
11 | 2406.00 | 5459.04 | 3609.04 | 2897.36 | 428.10 |
10 | 2105.25 | 4776.66 | 3157.91 | 2535.19 | 428.10 |
9 | 1804.50 | 4094.28 | 2706.75 | 2173.02 | 428.10 |
8 | 1804.50 | 4094.28 | 2706.75 | 2173.02 | 428.10 |
7 | 1804.50 | 4094.28 | 2706.75 | 2173.02 | 428.10 |
6 | 1804.50 | 4094.28 | 2706.75 | 2173.02 | 428.10 |
5 | 1503.75 | 3411.90 | 2255.63 | 1810.85 | 391.75 |
4 | 1203.00 | 2729.52 | 1804.50 | 1448.68 | 355.40 |
3 | 902.25 | 2047.14 | 1353.38 | 1086.51 | 319.05 |
2 | 601.50 | 1364.76 | 902.25 | 724.34 | 282.70 |
1 | 300.75 | 682.38 | 451.13 | 362.17 | 246.35 |
Other Fees and Expenses
Segregated Fees
Late Fees
Withdrawal Fees
ADDITIONAL FEES
There is an $35.00 per credit fee for online courses.