Undergrad Tuition and segregated Fees
Summer 2025
Costs below are tuition ONLY.
PLEASE BE ADVISED
There is a different tuition rate for theatre and music programs. Please see the rates below the tuition table.
Credits | Resident | Nonresident | Midwest Exchange | MN Reciprocity |
Seg Fees |
---|---|---|---|---|---|
1 | 290.75 | 672.38 | 436.13 | 362.17 | 246.35 |
2 | 581.50 | 1344.76 | 872.26 | 724.34 | 282.70 |
3 | 872.25 | 2017.14 | 1308.39 | 1086.51 | 319.05 |
4 | 1163.00 | 2689.52 | 1744.52 | 1448.68 | 355.40 |
5 | 1453.75 | 3361.90 | 2180.65 | 1810.85 | 391.75 |
6 | 1744.50 | 4034.28 | 2616.78 | 2173.02 | 428.10 |
7 | 1744.50 | 4034.28 | 2616.78 | 2173.02 | 428.10 |
8 | 1744.50 | 4034.28 | 2616.78 | 2173.02 | 428.10 |
9 | 1744.50 | 4034.28 | 2616.78 | 2173.02 | 428.10 |
10 | 2035.25 | 4706.66 | 3052.91 | 2535.19 | 428.10 |
11 | 2326.00 | 5379.04 | 3489.04 | 2897.36 | 428.10 |
12 | 2616.75 | 6051.42 | 3925.17 | 3259.53 | 428.10 |
THEATRE AND MUSIC TUITION
Credits | Resident | Nonresident | Midwest Exchange | MN Reciprocity | Seg Fees |
---|---|---|---|---|---|
1 |
300.75 |
682.38 | 451.13 | 362.17 | 246.35 |
2 | 601.50 | 1364.76 | 902.26 | 724.34 | 282.70 |
3 | 902.25 | 2047.14 | 1353.39 | 1086.51 | 319.05 |
4 | 1203.00 | 2729.52 | 1804.52 | 1448.68 | 355.40 |
5 | 1503.75 | 3411.90 | 2255.65 | 1810.85 | 391.75 |
6 | 1804.50 | 4094.28 | 2706.78 | 2173.02 | 428.10 |
7 | 1804.50 | 4094.28 | 2706.78 | 2173.02 | 428.10 |
8 | 1804.50 | 4094.28 | 2706.78 | 2173.02 | 428.10 |
9 | 1804.50 | 4094.28 | 2706.78 | 2173.02 | 428.10 |
10 | 2105.25 | 4776.66 | 3157.91 | 2535.19 | 428.10 |
11 | 2406.00 | 5459.04 | 3609.04 | 2897.36 | 428.10 |
12 | 2706.75 | 6141.42 | 4060.17 | 3259.53 | 428.10 |
COST PER CREDIT OVER 12 CREDITS
You will be assessed the single credit rate for each additional credit taken for all credits 13 and up.
ADDITIONAL FEES
Online Fee per credit $35.00.
Nursing differencial fee per credit $31.52, course/class fees vary.
PROGRAM GLOSSARY
PACC-Parkside Access to College Credit
AAS-Associate of Arts and Science
BUSO-Business Management Online
HIMT-Health Information Management and Technology
SMGT-Sustainable Management
Audit Fees
You may choose to register for a course as an audit, which means you will not earn credit for the course.
If you are a degree seeking student, audit courses will be billed at the same rate as degree seeking credits.
If you are admitted as an AUDIT ONLY student, you will qualify for special audit pricing based on your residency per the audit fee schedule on the right.
Per-credit audit fees and course-specific fees, such as lab fees, will apply.
If you have questions about your admission status, please contact admissions.
In accordance with Regent Policy 4-10. the charge for Non - Credit Audit only courses shall be:
Student | Fee |
Wisconsin Residents under age 60 | 30% of the normal per credit academic fee |
Wisconsin Residents age 60 or older as of the first day of classes | Normal per credit academic fee waived |
Minnesota Reciprocity | 30% of the normal per credit Minnesota Reciprocity fee |
Nonresidents | 50% of the normal per credit academic fee |
Wisconsin Resident Receiving Social Security Disability Insurance Benefits official proof required | Normal per credit academic fee waived |